|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 2100 | Kefersteinia | lactea | Costa Rica |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $30.00 | ![]() |
| 6390 | Kefersteinia | parvilabris | Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $25.00 | ![]() |
| 6415 | Kefersteinia | stevensonii | Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $24.00 | ![]() |
| 6927 | Kefersteinia | stevensonii alba | Ecuador |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 3" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $28.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |