|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 5304 | Epigeneium | cacuminis | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 6443 | Epigeneium | chapaense | Vietnam |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $24.00 | ![]() |
| 2892 | Epigeneium | nakaharae | Taiwan |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | Fragrant | |||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $18.00 | ![]() |
| 2072 | Epigeneium | triflorum v. orientale | Java |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $20.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |