|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 3
  Items per page: 10  25  100| 5075 | Dracula | amalie | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $35.00 | ![]() |
| 2766 | Dracula | berthae | Colombia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool; 45°F min. to 75°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 3" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $35.00 | ![]() |
| 4005 | Dracula | chimaera | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $38.00 | ![]() |
| 6226 | Dracula | chiroptera | Colombia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Basket | Blooming Size (mature flowering size plant) | Daily Watering/Moist; 5-7 waterings per week | $35.00 | ![]() |
| 7465 | Dracula | dalstroemii | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 5128 | Dracula | deltoidea | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| to be Determined | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $30.00 | ![]() |
| 4073 | Dracula | diabola | Colombia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $30.00 | ![]() |
| 5132 | Dracula | diana | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Cool to Intermediate; 48°F min. to 78°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $28.00 | ![]() |
| 3481 | Dracula | erythrochaete | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall,Winter,Spring Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $20.00 | ![]() |
| 5133 | Dracula | felix | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Winter,Spring Blooming | Shade; 500-1500 Footcandles (indirect low light,slight shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Daily Watering;1 or more waterings per day (should not dry out) | $24.00 | ![]() |

1 of 3
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |