|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 5329 | Cischweinfia | horichii (parva) | Colombia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall,Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate; 55°F min. to 85°F max. | ||
| Miniature | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $28.00 | ![]() |
| 5197 | Cischweinfia | rostrata | Colombia |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $25.00 | ![]() |
| 2553 | Cischweinfia | sheehanae (pusilla) | Colombia |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Miniature | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| 4" Basket | Blooming Size (mature flowering size plant) | Moist/Daily Watering; 4-7 waterings per week | $24.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |