|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 5982 | Ada (Brassia) | ocanensis | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Shade to Bright; 1500-2500 Footcandles (indirect light,pronounced shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $38.00 | ![]() |
| 5503 | Ada (Brassia) | pozoi | Ecuador |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Fall and Winter Blooming | Bright to Shade; 2000-3000 Footcandles (bright indirect light,strong shadowing) | Intermediate to Cool; 52°F min. to 80°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 5" Pot | Blooming Size (mature flowering size plant) | Potted, Moist/Daily Watering; 3-5 waterings per week | $35.00 | ![]() |
| 2615 | Brassia | caudata | Belize |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Cork Mounted Plant | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $25.00 | ![]() |
| 5446 | Brassia | juninensis | Peru |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 2693 | Brassia | longissima | Peru |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $28.00 | ![]() |
| 1907 | Brassia | maculata | Jamaica |
![]() | robust plant, flower spike is 2'+, spidery 5" to 8" flowers arranged in two vertical rows, green-spotted brown blooms with yellowish lip spotted purple, can bloom autumn and spring, very beautiful and fragrant |
| Growing Tip: | Keep it bright and repot frequently. |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |
| 1908 | Brassia | signata (mexicana) | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate; 55°F min. to 85°F max. | ||
| Fragrant | ||||
| Mount: | Size: | Watering: | Price: | |
| 4" Pot | Blooming Size (mature flowering size plant) | Potted, Moist; 2-3 waterings per week(let dry slightly between waterings) | $25.00 | ![]() |
| 5445 | Brassia | villosa | Peru |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring,Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Mount: | Size: | Watering: | Price: |
| 6" Basket | Blooming Size (mature flowering size plant) | Moist; 3-5 waterings per week (let dry lightly between waterings) | $28.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |