|
|
|
|
|||
|
|||||
| Search Results | Printer friendly version |

1 of 1 

| 2687 | Brassavola | flagellaris | Brazil |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer,Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm ; 65°F min. to 95°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Dry; 1-2 waterings per week(let dry between waterings) | $35.00 | ![]() |
| 1903 | Brassavola | grandiflora | Belize |
![]() | thick flat 6" leaves, 4"+ flowers have apple-green petals and sepals with a pure white flared lip, free blooming and very fragrant. |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright; 2500-3500 Footcandles (very bright indirect light) | Intermediate to Warm; 58°F min. to 88°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $25.00 | ![]() |
| 1906 | Brassavola | species (Australian martiana) | Brazil |
![]() |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Summer Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm ; 65°F min. to 95°F max. | ||
| Mount: | Size: | Watering: | Price: |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $25.00 | ![]() |
| 3138 | Brassavola | species (Mickey Mouse) | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Full Sun; 2750-3750 Footcandles (midday shade required) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Miniature | Fragrant | Easy Grower | ||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Blooming Size (mature flowering size plant) | Moist/Dry; 2-4 waterings per week(let dry between waterings) | $28.00 | ![]() |
| 1901 | Brassavola | subulifolia (cordata) | Jamaica |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Spring and Fall Blooming | Bright; 2500-3500 Footcandles (very bright indirect light) | Warm ; 65°F min. to 95°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Dry; 1-2 waterings per week(let dry between waterings) | $18.00 | ![]() |
| 2267 | Rhyncholaelia (Brassavola) | glauca | Mexico |
| Blooming Season: | Light: | Temperature: | Deciduous: | |
| Free Flowering Throughout the Year | Bright to Full Sun; 2750-3750 Footcandles (midday shade required) | Warm to Intermediate;60°F min. to 90°F max. | ||
| Fragrant | Easy Grower | |||
| Mount: | Size: | Watering: | Price: | |
| Stick Mounted Plant | Small Blooming Size (small blooming plant but not yet fully matured) | Dry; 1-2 waterings per week(let dry between waterings) | $20.00 | ![]() |

1 of 1 
| Home | Contact us | Specials | Andy's Cultural Tips | Shopping Cart | Login |